PARCELS
| Spesifications of Parcels | |
|---|---|
| Measurement | The maximum measurement for parcels is 1.05 meters in length and not exceeding 2.00 meters in combined lengths and circumference. The minimum measurement is as same as the letter services. |
| Weight | 30 kg (Maximum) |
| Modes of Delivery | Weight Step | Rate of Postage |
|---|---|---|
| (RM) | ||
| Surface | Up to 2 kg. | 7.00 |
| Every 1 kg thereafter up to 30kg | 1.50 | |
| Air | Up to 2 kg. | 7.00 |
| Every 1 kg thereafter up to 30kg | 1.50 | |
| Air Surchange for every 500g or thereof | 1.50 |
| COUNTRY | AIRMAIL | SURFACE MAIL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight Limit (KG) | First 250gm | Add. 250gm | Insurance Limit | Not Over 1kg | Not Over 3kg | Not Over 5kg | Not Over 10kg | Not Over 15kg | Not Over 20kg | Insurance Limit | |
| UNITED STATE OF AMERICA | 20 | 22.80 | 12.50 | 1470.00 | 15.30 | 34.40 | 54.70 | 102.40 | 151.90 | 200.70 | 1470.00 |
| UNITED ARAB EMIRATES INCLUDING ABU DHABI AJMAN, DUBAI, FUJAIRAH RAS AL KHAIMAH, SHARJAH AND UM- AL- QUWAIN | 10 | 29.10 | 5.10 | - | 28.50 | 36.30 | 45.10 | 63.00 | - |   | 3000.00 |
| AUSTRALIA | 20 | 29.10 | 4.10 | 3000.00 | 26.10 | 30.30 | 36.80 | 51.50 | 64.50 | 82.20 | 3000.00 |
| BRUNEI DARUSSALAM | 20 | 17.60 | 2.10 | 3000.00 | SERVICE SUSPENDED | ||||||
| PHILIPPINES | 20 | 21.30 | 3.40 | - | 22.20 | 28.90 | 36.00 | 50.10 | 64.60 | 77.60 | - |
| GERMAN FED.REPUBLIC | 20 | 35.80 | 7.70 | - | 30.90 | 36.60 | 46.30 | 62.10 | 77.80 | 92.60 | - |
| HONG KONG | 20 | 24.30 | 3.00 | 3000.00 | 23.30 | 26.20 | 37.70 | 47.50 | 59.70 | 68.80 | 3000.00 |
| INDIA | 20 | 34.00 | 5.00 | 3000.00 | 31.70 | 39.30 | 47.50 | 61.10 | 75.70 | 87.20 | 3000.00 |
| INDONESIA | 20 | 26.60 | 2.90 | - | 26.90 | 34.70 | 44.00 | 59.10 | 72.90 | 86.50 | - |
| JAPAN | 20 | 41.20 | 5.20 | 3000.00 | 38.00 | 43.20 | 50.50 | 63.10 | 80.20 | 97.60 | 3000.00 |
| CANADA | 20 | 29.20 | 11.20 | 1000.00 | 20.00 | 24.90 | 32.50 | 45.60 | 63.20 | 79.80 | 1000.00 |
| KOREA (NORTH) | 20 | 32.60 | 7.00 | - | 34.70 | 46.30 | 61.60 | 82.40 | 110.30 | 136.60 | - |
| KOREA REP.SOUTH | 10 | 22.20 | 4.20 | 3000.00 | 22.00 | 28.10 | 35.60 | 48.60 | - | - | 3000.00 |
| NEW ZEALAND | 20 | 34.50 | 6.70 | 1500.00 | 30.30 | 37.90 | 46.80 | 63.30 | 81.10 | 98.10 | 1500.00 |
| SINGAPORE | 20 | 16.50 | 1.00 | 3000.00 | 15.90 | 17.70 | 20.20 | 23.20 | 26.60 | 28.60 | 3000.00 |
| SRI LANKA | 20 | 21.30 | 3.20 | 275.00 | 20.30 | 25.70 | 32.20 | 42.50 | 54.00 | 63.20 | 275.00 |
| SWITZERLAND | 20 | 24.20 | 7.60 | 3000.00 | 21.00 | 28.60 | 37.40 | 56.10 | 79.30 | 100.30 | - |
| TAIWAN | 20 | 26.80 | 3.60 | 500.00 | 24.50 | 29.90 | 35.90 | 44.90 | 48.50 | 53.80 | 500.00 |
| THAILAND | 20 | 18.10 | 2.40 | 1000.00 | 17.30 | 21.70 | 27.20 | 35.50 | 45.10 | 52.60 | 1000.00 |
| GREAT BRITAIN AND NORTHERN IRELAND | 20 | 39.50 | 8.60 | 3000.00 | 34.50 | 43.40 | 54.30 | 71.30 | 95.50 | 116.60 | 3000.00 |
| VENEZUELA | 20 | 37.30 | 13.30 | SERVICE SUSPENDED | |||||||
| YEMEN REPUBLIC | 10 | 38.50 | 7.20 | - | 35.00 | 44.70 | 55.60 | 84.80 | - | - | 3000.00 |
| ZAMBIA | 10 | 39.10 | 9.30 | - | 44.50 | 59.70 | 77.90 | 110.00 | - | - | - |
| Other Countries | Please enquire at the nearest Post office | ||||||||||
| Operating Hours | : 8.30 am to 9.30 pm, Monday to Saturday ( except 1st Saturday of the month and Public Holiday ) |
| Fax | : 03-5039 9001 |
| : csc@pos.com.my |